Tablets and List
Tablets is not a medicine that consume to cure from some disease, but tablets here means the new kind of information tools that make we easily to use internet and other social communication freely. Tablet market is like a kid in school who at first, no one really noticed. But a year later he starts the school year a foot taller, with a new wardrobe, and suddently everyone wants to be his friend. Is that any related? It sounds no common, isn't it.
The list below is several type of tablets with the price in several countries:
| Name | QS | Price, $ | Release Date | Screen 4G Size | Support Confirmed | WiFi |
| Acer Iconia A100 | Honey Comb | 330-350 | Available | 7 In | No | Yes |
| Acer Iconia A200 | Honey Comb | - | Unvailable | 10.1 In | No | Yes |
| Acer Iconia A500 | Honey Comb | 400 | Available | 10 In | No | Yes |
| Acer Iconia A501 | Honey Comb | 329 | Available | 10 In | Yes | Yes |
| Amazon Tablet 10 In | Unknown | Unknown | 2012 | 10 In | - | - |
| Amazon Kindle Fire | Android 2.3 | 199 | Available | 7 In | No | Yes |
| Apel iPad | iQS | 500 | Available | 9.7 In | No | Yes |
| Apel iPad2 | iQS | 500-830 | Available | 9.7 In | No | Yes |
| Archos 70 | Android 2.2 | 260 | Available | 7 In | No | Yes |
| Archos 10-1 | Android 2.2 | 260 | Available | 10.1 In | No | Yes |


0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
Links to this post:
Create a Link
<< Home